Product Comparison
| Thia | Cleo | Minotaur V2 | Ares | Helios 5.0 | Titan | Thor | Hyperion | |
|---|---|---|---|---|---|---|---|---|
| Battery capacity | 130Wh | 400Wh | 1080Wh | 2060Wh | 5120Wh | 5.12kWh/10.24kWh/16.08kWh | 5.12 kWh – 40.96 kWh | 5kWh/10kWh |
| Inverter size | 100W | 300W | 1200W | 2400Kw | 5KW | 3.6Kw/5Kw/6.2Kw10Kw/12Kw | 3Kw/5Kw/8Kw/12Kw | 5Kw/10Kw/15Kw |
| Dimensions (mm) L x W x H |
204×90×160 | 300×159×219 | 430 x 257 x 261.5 | 430×300×287 | 510×528×270 | 780×472×940 | 675×200×415 mm (inverter) | 780×475×930 |
| Weight (kg) | 1.5kg | 6.2kg | 15kg | 26kg | 68kg | 97kg | 92kg | 66kg |
| Solar PV | 40W | 100W | 200W | 800W | 4500W | 5000W+ | Max 550V, 18A per string | 5000W |
| Type | Hand-held | Hand-held | Hand-held | Hand-held / Portable | Grid Connected | Grid Connected | Wall-mounted / Stationary | Grid Connected |
| On/Off Grid | Off grid | Off grid | Off grid | Off grid | Off grid | On and Off grid | On and Off grid | Off grid |
| Applications | Remote access areas and providing critical off-grid power supply | Remote access areas and providing critical off-grid power supply | High powered tools and equipment | Portable lithium solar generator for home, camping, emergency backup, EV recovery. Supports AC, DC, USB-A, USB-C, wireless charging | Independent houses, offices, factories, multiplexes, educational facilities with ACs and industrial appliances. Defence, Marine, Mining, EV recovery | Independent houses, offices, factories, multiplexes, educational facilities with ACs and industrial appliances. Defence, Marine, Mining, EV recovery | Malls, Offices, Factories, Residential Homes, Hotels, Mining, Ports | Independent houses, offices, factories, multiplexes, educational facilities with ACs and industrial appliances. Defence, Marine, Mining, EV recovery |
| Applications | Remote access areas and providing critical off-grid power supply | Remote access areas and providing critical off-grid power supply | Recommended for remote access areas and providing critical off-grid power supply | High powered tools and equipment | Portable lithium solar generator for home, camping, emergency backup, EV recovery. Supports AC, DC, USB-A, USB-C, wireless charging. | Independent houses, offices, factories, multiplexes, educational facilities with ACs and industrial appliances. Defence, Marine, Mining, EV recovery. | Malls, Offices, Factories, Residential Homes, Hotels, Mining, Ports | Independent houses, offices, factories, multiplexes, educational facilities with ACs and industrial appliances. Defence, Marine, Mining, EV recovery |
Comparison With Diesel Generators And Home Inverters
Our portable lithium solar generators have distinct technical, commercial and performance advantages over diesel generators and lead-acid battery inverters. Innovative and sleek, our engineers have gone the extra mile to create a truly revolutionary product that is Portable, Plug & Play with built in intelligence for energy optimisation. They require Zero installation or maintenance and are Simple to use anywhere, anytime. With innovative Advanced ‘smart era’ technology we guarantee high-performance efficiency over a Long life span.
Sunpower Renewables![]() |
Diesel Generators![]() |
Lead Acid Battery Inverters![]() |
|
|---|---|---|---|
| Operational Advantage | |||
| Life Span | 10+ years | 4-5 years | 2-2.5 years |
| Performance Efficiency | 95% | 75% | 40-45% |
| Maintenance | Zero | Expensive and Comprehensive, including diesel storage and movement | Ongoing Maintenance Fees |
| Noise Pollution | Silent | Loud | Audible |
| Harmful CO2 Emission | No, 100% Environment Friendly | Yes | No |
| Power Disruption | Seamless automatic switch over - fraction of a second | 30 seconds to 1 min - disruptive | 30 seconds - noticeable disruption |
| Economic Benefits | |||
| Price | 3-4 times cheaper over the life span | Expensive, prone to volatile and rising prices of diesel | Expensive with a very short lifespan |
| Operational Cost | Zero | Substantial | Ongoing |
| Lower Electricity Bill | Yes | No | Yes |
| Installation Costs | Zero | Substantial | Some |
| Maintenance Costs | Zero | Substantial | Some |
| Additional Advantages | |||
| Life cycle | 4500-5000 | 1000-1500 | Less than 1000 |
| Weight | Light weight | Bulky and Heavy | Bulky and Heavy |
| Operating Temperature | Wide Operating Range (-10 to + 55C) | Restricted Range (25 to 30C) | Restricted Range (25 to 30C) |
| Charging Time | Quick Charging (1.5 hours) | Requires Diesel | Longer Charging Time (Min 8 hours) |
| Size Ratio | 1:1 | 10:1 | 5:1 |
| Stability | Stable and Durable | Unstable and Flammable | Unstable and Flammable |



